← Comparisons
Head to head
Vantrue Nexus 4S vs Vantrue Element 1 Pro
The Vantrue Element 1 Pro samples the road more finely — 24.3 pixels per degree against 16.4, which is about 48% more detail on the same stretch of road. The Vantrue Element 1 Pro is the cheaper of the two by about $150.
| Spec | VantrueVantrue Nexus 4S | VantrueVantrue Element 1 Pro |
|---|---|---|
| Front pixels per degree● | 16.4 | 24.3 |
| Rear pixels per degree● | 16 | — |
| Power cell● | Supercapacitor | Supercapacitor |
| Operating temperature● | -4°F to 140°F | -4°F to 140°F |
| Parking tier● | Buffered | Buffered |
| Approx. price | ~$270 | ~$120 |
| Type | Triple-channel | Single-channel |
| Channels | 3 | 1 |
| Front resolution | 1944p | 2160p |
| Front frame rate | 30fps | 30fps |
| Front sensor | Sony STARVIS 2 IMX675 | Sony STARVIS 2 IMX678 |
| Front field of view | 158° | 158° |
| Front aperture | f/1.8 | f/1.8 |
| Rear resolution | 1440p | — |
| Rear field of view | 160° | — |
| Interior resolution | 1080p | — |
| Infrared cabin | Yes | — |
| HDR | HDR | HDR |
| Parking modes | buffered, time-lapse, low-bitrate, motion | buffered, time-lapse, low-bitrate, motion |
| Hardwire kit | optional | optional |
| GPS | built-in | built-in |
| Wi-Fi | 5 GHz | 5 GHz |
| LTE / cloud | Supported | Supported |
| Max storage | 1024GB microSD | 1024GB microSD |
| CPL filter | optional | optional |
| Screen | 2.45-inch | 1.54-inch |
| Voice control | Yes | Yes |
| Mount | adhesive | adhesive |
| Release year | 2026 | 2024 |
Tinted rows are where these two differ. A ● marks a figure we computed rather than one the maker published.
The practical difference
Three-angle coverage with the option to add remote monitoring later. By contrast, the Vantrue Element 1 Pro: the cheapest honest route to a 4K front camera with a current Sony sensor.
On heat, the Vantrue Nexus 4S is a supercapacitor camera rated -4°F to 140°F, and the Vantrue Element 1 Pro is a supercapacitor camera rated -4°F to 140°F.