BlackVue DR970X-2CH Plus vs BlackVue DR770X-2CH II
The BlackVue DR970X-2CH Plus samples the road more finely — 26.3 pixels per degree against 13.8, which is about 91% more detail on the same stretch of road. The BlackVue DR770X-2CH II is the cheaper of the two by about $35.
2160p across 146° · ~$385
rear 14.7 px/° · 1080p across 131°
1080p across 139° · ~$350
rear 13.8 px/° · 1080p across 139°
| Spec | BlackVueBlackVue DR970X-2CH Plus | BlackVueBlackVue DR770X-2CH II |
|---|---|---|
| Front pixels per degree● | 26.3 | 13.8 |
| Rear pixels per degree● | 14.7 | 13.8 |
| Power cell● | Supercapacitor | Supercapacitor |
| Operating temperature● | -4°F to 176°F | -4°F to 176°F |
| Parking tier● | Buffered | Buffered |
| Approx. price | ~$385 | ~$350 |
| Type | Dual-channel | Dual-channel |
| Channels | 2 | 2 |
| Front resolution | 2160p | 1080p |
| Front frame rate | 30fps | 60fps |
| Front sensor | Sony STARVIS 2 IMX678 | Sony STARVIS |
| Front field of view | 146° | 139° |
| Front aperture | f/1.7 | — |
| Rear resolution | 1080p | 1080p |
| Rear field of view | 131° | 139° |
| HDR | HDR | none |
| Parking modes | buffered, time-lapse, motion | buffered, time-lapse, motion |
| Hardwire kit | included | included |
| GPS | built-in | built-in |
| Wi-Fi | 5 GHz | 5 GHz |
| LTE / cloud | Supported | Supported |
| Max storage | 256GB microSD | 256GB microSD |
| CPL filter | optional | optional |
| Screen | None | None |
| Voice control | No | No |
| Mount | adhesive | adhesive |
| Release year | 2023 | 2024 |
Tinted rows are where these two differ. A ● marks a figure we computed rather than one the maker published.
The practical difference
A hot-climate install where parking mode has to work from day one without buying extras. By contrast, the BlackVue DR770X-2CH II: highway driving where motion blur, not resolution, is what loses the plate.
On heat, the BlackVue DR970X-2CH Plus is a supercapacitor camera rated -4°F to 176°F, and the BlackVue DR770X-2CH II is a supercapacitor camera rated -4°F to 176°F.