← Comparisons
Head to head
BlackVue DR970X-2CH Plus vs Thinkware ARC900
Both cameras resolve about the same amount of detail on the road ahead, around 26.3 pixels per degree, so the decision comes down to everything else. The BlackVue DR970X-2CH Plus is the cheaper of the two by about $5.
BlackVue
BlackVue DR970X-2CH Plus26.3front px/°
2160p across 146° · ~$385
rear 14.7 px/° · 1080p across 131°
| Spec | BlackVueBlackVue DR970X-2CH Plus | ThinkwareThinkware ARC900 |
|---|---|---|
| Front pixels per degree● | 26.3 | 26.1 |
| Rear pixels per degree● | 14.7 | 16.4 |
| Power cell● | Supercapacitor | Supercapacitor |
| Operating temperature● | -4°F to 176°F | 14°F to 140°F |
| Parking tier● | Buffered | Buffered |
| Approx. price | ~$385 | ~$390 |
| Type | Dual-channel | Dual-channel |
| Channels | 2 | 2 |
| Front resolution | 2160p | 2160p |
| Front frame rate | 30fps | 30fps |
| Front sensor | Sony STARVIS 2 IMX678 | Sony STARVIS 2 |
| Front field of view | 146° | 147° |
| Front aperture | f/1.7 | — |
| Rear resolution | 1080p | 1440p |
| Rear field of view | 131° | 156° |
| HDR | HDR | HDR |
| Parking modes | buffered, time-lapse, motion | buffered, time-lapse, motion |
| Hardwire kit | included | optional |
| GPS | built-in | built-in |
| Wi-Fi | 5 GHz | 5 GHz |
| LTE / cloud | Supported | None |
| Max storage | 256GB microSD | 256GB microSD |
| CPL filter | optional | optional |
| Screen | None | 3.5-inch touchscreen |
| Voice control | No | No |
| Mount | adhesive | adhesive |
| Release year | 2023 | 2026 |
Tinted rows are where these two differ. A ● marks a figure we computed rather than one the maker published.
The practical difference
A hot-climate install where parking mode has to work from day one without buying extras. By contrast, the Thinkware ARC900: someone who wants Thinkware image quality without living in a phone app.
On heat, the BlackVue DR970X-2CH Plus is a supercapacitor camera rated -4°F to 176°F, and the Thinkware ARC900 is a supercapacitor camera rated 14°F to 140°F.