← Comparisons
Head to head
Miofive S1 Ultra vs 70mai A810 Lite
Both cameras resolve about the same amount of detail on the road ahead, around 27.4 pixels per degree, so the decision comes down to everything else. The Miofive S1 Ultra is the cheaper of the two by about $15.
| Spec | MiofiveMiofive S1 Ultra | 70mai70mai A810 Lite |
|---|---|---|
| Front pixels per degree● | 27.4 | 27.4 |
| Rear pixels per degree● | 34.3 | 14.8 |
| Power cell● | Supercapacitor | Supercapacitor |
| Operating temperature● | -4°F to 158°F | — |
| Parking tier● | Time-lapse / motion | Time-lapse / motion |
| Approx. price | ~$135 | ~$150 |
| Type | Dual-channel | Dual-channel |
| Channels | 2 | 2 |
| Front resolution | 2160p | 2160p |
| Front frame rate | 30fps | 30fps |
| Front field of view | 140° | 140° |
| Front aperture | f/1.8 | f/1.55 |
| Rear resolution | 2160p | 1080p |
| Rear field of view | 112° | 130° |
| HDR | HDR | HDR |
| Parking modes | time-lapse, motion | time-lapse, motion |
| Hardwire kit | optional | optional |
| GPS | built-in | built-in |
| Wi-Fi | 5 GHz | 5 GHz |
| LTE / cloud | None | Supported |
| Max storage | microSD | microSD |
| CPL filter | optional | optional |
| Screen | 3-inch | — |
| Voice control | No | No |
| Mount | adhesive | adhesive |
| Release year | 2025 | 2026 |
Tinted rows are where these two differ. A ● marks a figure we computed rather than one the maker published.
The practical difference
Reading the plate of the car that rear-ends you and keeps going. By contrast, the 70mai A810 Lite: top-tier front pixel density on a tight budget, with a rear channel included.
On heat, the Miofive S1 Ultra is a supercapacitor camera rated -4°F to 158°F, and the 70mai A810 Lite is a supercapacitor camera with no published temperature range.