← Comparisons
Head to head
Miofive S1 vs Miofive S1 Ultra
Both cameras resolve about the same amount of detail on the road ahead, around 27.4 pixels per degree, so the decision comes down to everything else. The Miofive S1 is the cheaper of the two by about $45.
| Spec | MiofiveMiofive S1 | MiofiveMiofive S1 Ultra |
|---|---|---|
| Front pixels per degree● | 27.4 | 27.4 |
| Rear pixels per degree● | — | 34.3 |
| Power cell● | Supercapacitor | Supercapacitor |
| Operating temperature● | -4°F to 158°F | -4°F to 158°F |
| Parking tier● | Time-lapse / motion | Time-lapse / motion |
| Approx. price | ~$90 | ~$135 |
| Type | Single-channel | Dual-channel |
| Channels | 1 | 2 |
| Front resolution | 2160p | 2160p |
| Front frame rate | 30fps | 30fps |
| Front field of view | 140° | 140° |
| Front aperture | f/1.8 | f/1.8 |
| Rear resolution | — | 2160p |
| Rear field of view | — | 112° |
| HDR | HDR | HDR |
| Parking modes | time-lapse, motion | time-lapse, motion |
| Hardwire kit | optional | optional |
| GPS | built-in | built-in |
| Wi-Fi | 5 GHz | 5 GHz |
| LTE / cloud | None | None |
| Max storage | microSD | microSD |
| CPL filter | optional | optional |
| Screen | 3-inch | 3-inch |
| Voice control | No | No |
| Mount | adhesive | adhesive |
| Release year | 2024 | 2025 |
Tinted rows are where these two differ. A ● marks a figure we computed rather than one the maker published.
The practical difference
The cheapest way to get 4K plate detail with a supercapacitor behind it. By contrast, the Miofive S1 Ultra: reading the plate of the car that rear-ends you and keeps going.
On heat, the Miofive S1 is a supercapacitor camera rated -4°F to 158°F, and the Miofive S1 Ultra is a supercapacitor camera rated -4°F to 158°F.