← Comparisons
Head to head
Vantrue Nexus 4 Pro vs Vantrue Nexus 4 Pro S
Both cameras resolve about the same amount of detail on the road ahead, around 24.8 pixels per degree, so the decision comes down to everything else. The Vantrue Nexus 4 Pro S is the cheaper of the two by about $30.
| Spec | VantrueVantrue Nexus 4 Pro | VantrueVantrue Nexus 4 Pro S |
|---|---|---|
| Front pixels per degree● | 24.8 | 24.8 |
| Rear pixels per degree● | 11.6 | 16 |
| Power cell● | Supercapacitor | Supercapacitor |
| Operating temperature● | -4°F to 140°F | -4°F to 140°F |
| Parking tier● | Buffered | Buffered |
| Approx. price | ~$350 | ~$320 |
| Type | Triple-channel | Triple-channel |
| Channels | 3 | 3 |
| Front resolution | 2160p | 2160p |
| Front frame rate | 30fps | 30fps |
| Front sensor | Sony STARVIS 2 IMX678 | Sony STARVIS 2 IMX678 |
| Front field of view | 155° | 155° |
| Front aperture | f/1.8 | f/1.8 |
| Rear resolution | 1080p | 1440p |
| Rear field of view | 165° | 160° |
| Interior resolution | 1080p | 1080p |
| Infrared cabin | Yes | Yes |
| HDR | HDR | HDR |
| Parking modes | buffered, time-lapse, low-bitrate, motion | buffered, time-lapse, low-bitrate, motion |
| Hardwire kit | optional | optional |
| GPS | built-in | built-in |
| Wi-Fi | 5 GHz | 5 GHz |
| LTE / cloud | None | None |
| Max storage | 1024GB microSD | 1024GB microSD |
| CPL filter | optional | optional |
| Screen | 2.45-inch | 2.45-inch |
| Voice control | Yes | Yes |
| Mount | adhesive | adhesive |
| Release year | 2023 | 2026 |
Tinted rows are where these two differ. A ● marks a figure we computed rather than one the maker published.
The practical difference
Rideshare drivers who want 4K on the road and infrared on the cabin from one unit. By contrast, the Vantrue Nexus 4 Pro S: three-angle coverage where the rear camera has to mount outside on a van, truck or tinted-glass car.
On heat, the Vantrue Nexus 4 Pro is a supercapacitor camera rated -4°F to 140°F, and the Vantrue Nexus 4 Pro S is a supercapacitor camera rated -4°F to 140°F.