← Comparisons
Head to head
Vantrue Nexus 4S vs Vantrue Nexus 5
Both cameras resolve about the same amount of detail on the road ahead, around 16.4 pixels per degree, so the decision comes down to everything else. The Vantrue Nexus 4S is the cheaper of the two by about $30.
| Spec | VantrueVantrue Nexus 4S | VantrueVantrue Nexus 5 |
|---|---|---|
| Front pixels per degree● | 16.4 | 16.4 |
| Rear pixels per degree● | 16 | 11.6 |
| Power cell● | Supercapacitor | Supercapacitor |
| Operating temperature● | -4°F to 140°F | -4°F to 140°F |
| Parking tier● | Buffered | Buffered |
| Approx. price | ~$270 | ~$300 |
| Type | Triple-channel | Triple-channel |
| Channels | 3 | 4 |
| Front resolution | 1944p | 1944p |
| Front frame rate | 30fps | 30fps |
| Front sensor | Sony STARVIS 2 IMX675 | Sony STARVIS 2 IMX675 |
| Front field of view | 158° | 158° |
| Front aperture | f/1.8 | f/1.8 |
| Rear resolution | 1440p | 1080p |
| Rear field of view | 160° | 165° |
| Interior resolution | 1080p | 1080p |
| Infrared cabin | Yes | Yes |
| HDR | HDR | HDR |
| Parking modes | buffered, time-lapse, low-bitrate, motion | buffered, time-lapse, low-bitrate, motion |
| Hardwire kit | optional | optional |
| GPS | built-in | built-in |
| Wi-Fi | 5 GHz | 5 GHz |
| LTE / cloud | Supported | None |
| Max storage | 1024GB microSD | 1024GB microSD |
| CPL filter | optional | optional |
| Screen | 2.45-inch | 2.45-inch |
| Voice control | Yes | Yes |
| Mount | adhesive | adhesive |
| Release year | 2026 | 2023 |
Tinted rows are where these two differ. A ● marks a figure we computed rather than one the maker published.
The practical difference
Three-angle coverage with the option to add remote monitoring later. By contrast, the Vantrue Nexus 5: large vehicles where one cabin camera cannot see the back rows.
On heat, the Vantrue Nexus 4S is a supercapacitor camera rated -4°F to 140°F, and the Vantrue Nexus 5 is a supercapacitor camera rated -4°F to 140°F.