Viofo A119M Pro vs Garmin Dash Cam X110
The Viofo A119M Pro samples the road more finely — 27.4 pixels per degree against 13.7, which is about 100% more detail on the same stretch of road. They differ on the part most likely to end a dash cam's life in a hot climate: the Viofo A119M Pro uses a supercapacitor, the Garmin Dash Cam X110 a li-ion battery. The Garmin Dash Cam X110 is the cheaper of the two by about $10.
| Spec | ViofoViofo A119M Pro | GarminGarmin Dash Cam X110 |
|---|---|---|
| Front pixels per degree● | 27.4 | 13.7 |
| Power cell● | Supercapacitor | Li-ion battery |
| Operating temperature● | -4°F to 149°F | -4°F to 140°F |
| Parking tier● | Buffered | Buffered |
| Approx. price | ~$210 | ~$200 |
| Type | Single-channel | Single-channel |
| Channels | 1 | 1 |
| Front resolution | 2160p | 1080p |
| Front frame rate | 30fps | 30fps |
| Front sensor | Sony STARVIS 2 IMX678 | — |
| Front field of view | 140° | 140° |
| Front aperture | f/1.8 | — |
| HDR | HDR | HDR |
| Parking modes | buffered, time-lapse, low-bitrate, motion | buffered, motion |
| Hardwire kit | optional | optional |
| GPS | built-in | built-in |
| Wi-Fi | 5 GHz | 2.4 GHz |
| LTE / cloud | None | None |
| Max storage | 512GB microSD | 512GB microSD |
| CPL filter | optional | included |
| Screen | 1.5-inch | 2.4-inch |
| Voice control | Yes | Yes |
| Mount | adhesive | adhesive |
| Release year | 2026 | 2025 |
Tinted rows are where these two differ. A ● marks a figure we computed rather than one the maker published.
The practical difference
Anyone who wants 4K detail without a camera that announces itself on the windshield. By contrast, the Garmin Dash Cam X110: a simple, well-made 1080p camera where the polarizer and the app matter more than resolution.
On heat, the Viofo A119M Pro is a supercapacitor camera rated -4°F to 149°F, and the Garmin Dash Cam X110 is a li-ion battery camera rated -4°F to 140°F.