Viofo A119M Pro vs Nextbase 522GW
The Viofo A119M Pro samples the road more finely — 27.4 pixels per degree against 18.3, which is about 50% more detail on the same stretch of road. They differ on the part most likely to end a dash cam's life in a hot climate: the Viofo A119M Pro uses a supercapacitor, the Nextbase 522GW a li-ion battery. Parked, the Viofo A119M Pro manages buffered recording and the Nextbase 522GW time-lapse / motion. The Viofo A119M Pro is the cheaper of the two by about $40.
| Spec | ViofoViofo A119M Pro | NextbaseNextbase 522GW |
|---|---|---|
| Front pixels per degree● | 27.4 | 18.3 |
| Power cell● | Supercapacitor | Li-ion battery |
| Operating temperature● | -4°F to 149°F | — |
| Parking tier● | Buffered | Time-lapse / motion |
| Approx. price | ~$210 | ~$250 |
| Type | Single-channel | Single-channel |
| Channels | 1 | 1 |
| Front resolution | 2160p | 1440p |
| Front frame rate | 30fps | 30fps |
| Front sensor | Sony STARVIS 2 IMX678 | — |
| Front field of view | 140° | 140° |
| Front aperture | f/1.8 | f/1.3 |
| HDR | HDR | HDR |
| Parking modes | buffered, time-lapse, low-bitrate, motion | motion |
| Hardwire kit | optional | optional |
| GPS | built-in | built-in |
| Wi-Fi | 5 GHz | 5 GHz |
| LTE / cloud | None | None |
| Max storage | 512GB microSD | 256GB microSD |
| CPL filter | optional | included |
| Screen | 1.5-inch | 3-inch touchscreen |
| Voice control | Yes | Yes |
| Mount | adhesive | clip |
| Release year | 2026 | 2020 |
Tinted rows are where these two differ. A ● marks a figure we computed rather than one the maker published.
The practical difference
Anyone who wants 4K detail without a camera that announces itself on the windshield. By contrast, the Nextbase 522GW: the Nextbase feature set and fast lens without paying for 4K.
On heat, the Viofo A119M Pro is a supercapacitor camera rated -4°F to 149°F, and the Nextbase 522GW is a li-ion battery camera with no published temperature range.