← Comparisons
Head to head
Viofo A139 Pro 2CH vs Viofo A139 Pro 2CH IR
Both cameras resolve about the same amount of detail on the road ahead, around 27.4 pixels per degree, so the decision comes down to everything else. The Viofo A139 Pro 2CH is the cheaper of the two by about $10.
| Spec | ViofoViofo A139 Pro 2CH | ViofoViofo A139 Pro 2CH IR |
|---|---|---|
| Front pixels per degree● | 27.4 | 27.4 |
| Rear pixels per degree● | 11.6 | — |
| Power cell● | Supercapacitor | Supercapacitor |
| Operating temperature● | -4°F to 149°F | -4°F to 149°F |
| Parking tier● | Buffered | Buffered |
| Approx. price | ~$250 | ~$260 |
| Type | Dual-channel | Interior/rideshare |
| Channels | 2 | 2 |
| Front resolution | 2160p | 2160p |
| Front frame rate | 30fps | 30fps |
| Front sensor | Sony STARVIS 2 IMX678 | Sony STARVIS 2 IMX678 |
| Front field of view | 140° | 140° |
| Front aperture | f/1.6 | f/1.6 |
| Rear resolution | 1080p | — |
| Rear field of view | 165° | — |
| Interior resolution | — | 1080p |
| Infrared cabin | — | Yes |
| HDR | HDR | HDR |
| Parking modes | buffered, time-lapse, low-bitrate, motion | buffered, time-lapse, low-bitrate, motion |
| Hardwire kit | optional | optional |
| GPS | built-in | built-in |
| Wi-Fi | 5 GHz | 5 GHz |
| LTE / cloud | None | None |
| Max storage | 512GB microSD | 512GB microSD |
| CPL filter | included | included |
| Screen | None | None |
| Voice control | Yes | Yes |
| Mount | adhesive | adhesive |
| Release year | 2023 | 2023 |
Tinted rows are where these two differ. A ● marks a figure we computed rather than one the maker published.
The practical difference
A discreet 4K install where nothing should be visible from outside the car. By contrast, the Viofo A139 Pro 2CH IR: rideshare and delivery drivers who need the cabin on record but no rear road camera.
On heat, the Viofo A139 Pro 2CH is a supercapacitor camera rated -4°F to 149°F, and the Viofo A139 Pro 2CH IR is a supercapacitor camera rated -4°F to 149°F.