← Comparisons
Head to head
Viofo A229 Pro 3CH vs Vantrue Nexus 4 Pro
The Viofo A229 Pro 3CH samples the road more finely — 27.4 pixels per degree against 24.8, which is about 10% more detail on the same stretch of road. The Vantrue Nexus 4 Pro is the cheaper of the two by about $30.
| Spec | ViofoViofo A229 Pro 3CH | VantrueVantrue Nexus 4 Pro |
|---|---|---|
| Front pixels per degree● | 27.4 | 24.8 |
| Rear pixels per degree● | 16 | 11.6 |
| Power cell● | Supercapacitor | Supercapacitor |
| Operating temperature● | -4°F to 149°F | -4°F to 140°F |
| Parking tier● | Buffered | Buffered |
| Approx. price | ~$380 | ~$350 |
| Type | Triple-channel | Triple-channel |
| Channels | 3 | 3 |
| Front resolution | 2160p | 2160p |
| Front frame rate | 30fps | 30fps |
| Front sensor | Sony STARVIS 2 IMX678 | Sony STARVIS 2 IMX678 |
| Front field of view | 140° | 155° |
| Front aperture | f/1.8 | f/1.8 |
| Rear resolution | 1440p | 1080p |
| Rear field of view | 160° | 165° |
| Interior resolution | 1080p | 1080p |
| Infrared cabin | Yes | Yes |
| HDR | HDR | HDR |
| Parking modes | buffered, time-lapse, low-bitrate, motion | buffered, time-lapse, low-bitrate, motion |
| Hardwire kit | optional | optional |
| GPS | built-in | built-in |
| Wi-Fi | 5 GHz | 5 GHz |
| LTE / cloud | None | None |
| Max storage | 512GB microSD | 1024GB microSD |
| CPL filter | optional | optional |
| Screen | 2.4-inch | 2.45-inch |
| Voice control | Yes | Yes |
| Mount | adhesive | adhesive |
| Release year | 2023 | 2023 |
Tinted rows are where these two differ. A ● marks a figure we computed rather than one the maker published.
The practical difference
Drivers who need the road ahead, the road behind and the cabin all on one card. By contrast, the Vantrue Nexus 4 Pro: rideshare drivers who want 4K on the road and infrared on the cabin from one unit.
On heat, the Viofo A229 Pro 3CH is a supercapacitor camera rated -4°F to 149°F, and the Vantrue Nexus 4 Pro is a supercapacitor camera rated -4°F to 140°F.