← Comparisons
Head to head
Viofo A329S 2CH vs BlackVue Elite 9 2CH
The Viofo A329S 2CH samples the road more finely — 27.4 pixels per degree against 26.3, which is about 4% more detail on the same stretch of road. The Viofo A329S 2CH is the cheaper of the two by about $60.
| Spec | ViofoViofo A329S 2CH | BlackVueBlackVue Elite 9 2CH |
|---|---|---|
| Front pixels per degree● | 27.4 | 26.3 |
| Rear pixels per degree● | 16 | 18 |
| Power cell● | Supercapacitor | Supercapacitor |
| Operating temperature● | -4°F to 149°F | -4°F to 149°F |
| Parking tier● | Buffered | Buffered |
| Approx. price | ~$460 | ~$520 |
| Type | Dual-channel | Dual-channel |
| Channels | 2 | 2 |
| Front resolution | 2160p | 2160p |
| Front frame rate | 60fps | 30fps |
| Front sensor | Sony STARVIS 2 IMX678 | Sony STARVIS 2 IMX678 |
| Front field of view | 140° | 146° |
| Front aperture | f/1.8 | — |
| Rear resolution | 1440p | 1440p |
| Rear field of view | 160° | 142° |
| HDR | HDR | dual-exposure HDR |
| Parking modes | buffered, time-lapse, low-bitrate, motion | buffered, time-lapse, motion |
| Hardwire kit | optional | included |
| GPS | built-in | built-in |
| Wi-Fi | 5 GHz | 5 GHz |
| LTE / cloud | None | Supported |
| Max storage | 512GB microSD | 512GB microSD |
| CPL filter | optional | optional |
| Screen | 2.4-inch | None |
| Voice control | Yes | No |
| Mount | adhesive | adhesive |
| Release year | 2026 | 2026 |
Tinted rows are where these two differ. A ● marks a figure we computed rather than one the maker published.
The practical difference
Street parking, where the camera has to still be watching after three days without draining the car. By contrast, the BlackVue Elite 9 2CH: street parking in a city, where the camera needs to still be watching a week later.
On heat, the Viofo A329S 2CH is a supercapacitor camera rated -4°F to 149°F, and the BlackVue Elite 9 2CH is a supercapacitor camera rated -4°F to 149°F.