← Comparisons
Head to head
Viofo T130 3CH vs Vantrue Nexus 4S
The Viofo T130 3CH samples the road more finely — 18.3 pixels per degree against 16.4, which is about 12% more detail on the same stretch of road. The Viofo T130 3CH is the cheaper of the two by about $90.
| Spec | ViofoViofo T130 3CH | VantrueVantrue Nexus 4S |
|---|---|---|
| Front pixels per degree● | 18.3 | 16.4 |
| Rear pixels per degree● | 11.6 | 16 |
| Power cell● | Supercapacitor | Supercapacitor |
| Operating temperature● | -4°F to 149°F | -4°F to 140°F |
| Parking tier● | Buffered | Buffered |
| Approx. price | ~$180 | ~$270 |
| Type | Triple-channel | Triple-channel |
| Channels | 3 | 3 |
| Front resolution | 1440p | 1944p |
| Front frame rate | 30fps | 30fps |
| Front sensor | Sony IMX335 | Sony STARVIS 2 IMX675 |
| Front field of view | 140° | 158° |
| Front aperture | f/1.6 | f/1.8 |
| Rear resolution | 1080p | 1440p |
| Rear field of view | 165° | 160° |
| Interior resolution | 1080p | 1080p |
| Infrared cabin | Yes | Yes |
| HDR | HDR | HDR |
| Parking modes | buffered, time-lapse, low-bitrate, motion | buffered, time-lapse, low-bitrate, motion |
| Hardwire kit | optional | optional |
| GPS | built-in | built-in |
| Wi-Fi | 2.4 GHz | 5 GHz |
| LTE / cloud | None | Supported |
| Max storage | 512GB microSD | 1024GB microSD |
| CPL filter | optional | optional |
| Screen | None | 2.45-inch |
| Voice control | No | Yes |
| Mount | adhesive | adhesive |
| Release year | 2022 | 2026 |
Tinted rows are where these two differ. A ● marks a figure we computed rather than one the maker published.
The practical difference
Rideshare and delivery drivers who need three angles on a working budget. By contrast, the Vantrue Nexus 4S: three-angle coverage with the option to add remote monitoring later.
On heat, the Viofo T130 3CH is a supercapacitor camera rated -4°F to 149°F, and the Vantrue Nexus 4S is a supercapacitor camera rated -4°F to 140°F.