← Comparisons
Head to head
Viofo WM1 vs Miofive S1
The Miofive S1 samples the road more finely — 27.4 pixels per degree against 19, which is about 44% more detail on the same stretch of road. Parked, the Viofo WM1 manages buffered recording and the Miofive S1 time-lapse / motion.
| Spec | ViofoViofo WM1 | MiofiveMiofive S1 |
|---|---|---|
| Front pixels per degree● | 19 | 27.4 |
| Power cell● | Supercapacitor | Supercapacitor |
| Operating temperature● | -4°F to 149°F | -4°F to 158°F |
| Parking tier● | Buffered | Time-lapse / motion |
| Approx. price | ~$90 | ~$90 |
| Type | Single-channel | Single-channel |
| Channels | 1 | 1 |
| Front resolution | 1440p | 2160p |
| Front frame rate | 30fps | 30fps |
| Front sensor | Sony STARVIS IMX335 | — |
| Front field of view | 135° | 140° |
| Front aperture | f/1.8 | f/1.8 |
| HDR | HDR | HDR |
| Parking modes | buffered, time-lapse, low-bitrate, motion | time-lapse, motion |
| Hardwire kit | optional | optional |
| GPS | built-in | built-in |
| Wi-Fi | 2.4 GHz | 5 GHz |
| LTE / cloud | None | None |
| Max storage | 256GB microSD | microSD |
| CPL filter | optional | optional |
| Screen | None | 3-inch |
| Voice control | No | No |
| Mount | adhesive | adhesive |
| Release year | 2022 | 2024 |
Tinted rows are where these two differ. A ● marks a figure we computed rather than one the maker published.
The practical difference
A second car, a teen driver, or anyone who wants a real camera without a real budget. By contrast, the Miofive S1: the cheapest way to get 4K plate detail with a supercapacitor behind it.
On heat, the Viofo WM1 is a supercapacitor camera rated -4°F to 149°F, and the Miofive S1 is a supercapacitor camera rated -4°F to 158°F.