← Comparisons
Head to head
Viofo WM1 vs Rexing V1-4K
The Rexing V1-4K samples the road more finely — 22.6 pixels per degree against 19, which is about 19% more detail on the same stretch of road. Parked, the Viofo WM1 manages buffered recording and the Rexing V1-4K time-lapse / motion. The Viofo WM1 is the cheaper of the two by about $10.
| Spec | ViofoViofo WM1 | RexingRexing V1-4K |
|---|---|---|
| Front pixels per degree● | 19 | 22.6 |
| Power cell● | Supercapacitor | Supercapacitor |
| Operating temperature● | -4°F to 149°F | -4°F to 176°F |
| Parking tier● | Buffered | Time-lapse / motion |
| Approx. price | ~$90 | ~$100 |
| Type | Single-channel | Single-channel |
| Channels | 1 | 1 |
| Front resolution | 1440p | 2160p |
| Front frame rate | 30fps | 30fps |
| Front sensor | Sony STARVIS IMX335 | — |
| Front field of view | 135° | 170° |
| Front aperture | f/1.8 | — |
| HDR | HDR | none |
| Parking modes | buffered, time-lapse, low-bitrate, motion | time-lapse, motion |
| Hardwire kit | optional | optional |
| GPS | built-in | optional module |
| Wi-Fi | 2.4 GHz | 2.4 GHz |
| LTE / cloud | None | None |
| Max storage | 256GB microSD | 512GB microSD |
| CPL filter | optional | included |
| Screen | None | 2.4-inch |
| Voice control | No | No |
| Mount | adhesive | suction |
| Release year | 2022 | 2019 |
Tinted rows are where these two differ. A ● marks a figure we computed rather than one the maker published.
The practical difference
A second car, a teen driver, or anyone who wants a real camera without a real budget. By contrast, the Rexing V1-4K: a car that bakes in an unshaded lot, on the smallest sensible budget.
On heat, the Viofo WM1 is a supercapacitor camera rated -4°F to 149°F, and the Rexing V1-4K is a supercapacitor camera rated -4°F to 176°F.