← Comparisons
Head to head
Garmin Dash Cam X210 vs Garmin Dash Cam X110
The Garmin Dash Cam X210 samples the road more finely — 18.3 pixels per degree against 13.7, which is about 34% more detail on the same stretch of road. The Garmin Dash Cam X110 is the cheaper of the two by about $100.
| Spec | GarminGarmin Dash Cam X210 | GarminGarmin Dash Cam X110 |
|---|---|---|
| Front pixels per degree● | 18.3 | 13.7 |
| Power cell● | Li-ion battery | Li-ion battery |
| Operating temperature● | -4°F to 140°F | -4°F to 140°F |
| Parking tier● | Buffered | Buffered |
| Approx. price | ~$300 | ~$200 |
| Type | Single-channel | Single-channel |
| Channels | 1 | 1 |
| Front resolution | 1440p | 1080p |
| Front frame rate | 30fps | 30fps |
| Front field of view | 140° | 140° |
| HDR | HDR | HDR |
| Parking modes | buffered, motion | buffered, motion |
| Hardwire kit | optional | optional |
| GPS | built-in | built-in |
| Wi-Fi | 5 GHz | 2.4 GHz |
| LTE / cloud | None | None |
| Max storage | 512GB microSD | 512GB microSD |
| CPL filter | included | included |
| Screen | — | 2.4-inch |
| Voice control | Yes | Yes |
| Mount | adhesive | adhesive |
| Release year | 2025 | 2025 |
Tinted rows are where these two differ. A ● marks a figure we computed rather than one the maker published.
The practical difference
Garmin's software and built-in polarizer at a mid-range price. By contrast, the Garmin Dash Cam X110: a simple, well-made 1080p camera where the polarizer and the app matter more than resolution.
On heat, the Garmin Dash Cam X210 is a li-ion battery camera rated -4°F to 140°F, and the Garmin Dash Cam X110 is a li-ion battery camera rated -4°F to 140°F.