← Comparisons
Head to head
Miofive S1 Ultra vs DDPai N3 Pro
The Miofive S1 Ultra samples the road more finely — 27.4 pixels per degree against 20.1, which is about 36% more detail on the same stretch of road. The DDPai N3 Pro is the cheaper of the two by about $5.
| Spec | MiofiveMiofive S1 Ultra | DDPaiDDPai N3 Pro |
|---|---|---|
| Front pixels per degree● | 27.4 | 20.1 |
| Rear pixels per degree● | 34.3 | 15.4 |
| Power cell● | Supercapacitor | Supercapacitor |
| Operating temperature● | -4°F to 158°F | -4°F to 158°F |
| Parking tier● | Time-lapse / motion | Time-lapse / motion |
| Approx. price | ~$135 | ~$130 |
| Type | Dual-channel | Dual-channel |
| Channels | 2 | 2 |
| Front resolution | 2160p | 1620p |
| Front frame rate | 30fps | 30fps |
| Front sensor | — | Sony IMX335 |
| Front field of view | 140° | 143° |
| Front aperture | f/1.8 | f/1.55 |
| Rear resolution | 2160p | 1080p |
| Rear field of view | 112° | 125° |
| HDR | HDR | none |
| Parking modes | time-lapse, motion | time-lapse, motion |
| Hardwire kit | optional | optional |
| GPS | built-in | built-in |
| Wi-Fi | 5 GHz | 5 GHz |
| LTE / cloud | None | None |
| Max storage | microSD | 512GB microSD |
| CPL filter | optional | optional |
| Screen | 3-inch | None |
| Voice control | No | No |
| Mount | adhesive | adhesive |
| Release year | 2025 | 2024 |
Tinted rows are where these two differ. A ● marks a figure we computed rather than one the maker published.
The practical difference
Reading the plate of the car that rear-ends you and keeps going. By contrast, the DDPai N3 Pro: a quiet budget two-channel install where the published numbers matter more than the badge.
On heat, the Miofive S1 Ultra is a supercapacitor camera rated -4°F to 158°F, and the DDPai N3 Pro is a supercapacitor camera rated -4°F to 158°F.