← Comparisons
Head to head
Rove R2-4K Dual Pro vs Rove R3
The Rove R2-4K Dual Pro samples the road more finely — 25.6 pixels per degree against 17.1, which is about 50% more detail on the same stretch of road. The Rove R2-4K Dual Pro is the cheaper of the two by about $50.
| Spec | RoveRove R2-4K Dual Pro | RoveRove R3 |
|---|---|---|
| Front pixels per degree● | 25.6 | 17.1 |
| Rear pixels per degree● | 18.3 | 13.7 |
| Power cell● | Supercapacitor | Supercapacitor |
| Parking tier● | Time-lapse / motion | Time-lapse / motion |
| Approx. price | ~$350 | ~$400 |
| Type | Dual-channel | Triple-channel |
| Channels | 2 | 3 |
| Front resolution | 2160p | 1440p |
| Front frame rate | 30fps | 30fps |
| Front sensor | Sony STARVIS 2 IMX678 | — |
| Front field of view | 150° | 150° |
| Front aperture | f/1.5 | f/1.4 |
| Rear resolution | 1440p | 1080p |
| Rear field of view | 140° | 140° |
| Interior resolution | — | 1080p |
| Infrared cabin | — | Yes |
| HDR | HDR | HDR |
| Parking modes | time-lapse, motion | time-lapse, motion |
| Hardwire kit | optional | optional |
| GPS | built-in | built-in |
| Wi-Fi | 5 GHz | 5 GHz |
| LTE / cloud | None | None |
| Max storage | 512GB microSD | 512GB microSD |
| CPL filter | included | optional |
| Screen | 3-inch | 3-inch touchscreen |
| Voice control | No | No |
| Mount | suction | adhesive |
| Release year | 2026 | 2023 |
Tinted rows are where these two differ. A ● marks a figure we computed rather than one the maker published.
The practical difference
Rove's value formula without the upscaling asterisk. By contrast, the Rove R3: three-angle coverage on dark roads, set up without ever opening an app.
On heat, the Rove R2-4K Dual Pro is a supercapacitor camera with no published temperature range, and the Rove R3 is a supercapacitor camera with no published temperature range.