← Comparisons
Head to head
Vantrue Element 1 Pro vs Rove R2-4K
The Vantrue Element 1 Pro samples the road more finely — 24.3 pixels per degree against 17.3, which is about 40% more detail on the same stretch of road. Parked, the Vantrue Element 1 Pro manages buffered recording and the Rove R2-4K time-lapse / motion.
| Spec | VantrueVantrue Element 1 Pro | RoveRove R2-4K |
|---|---|---|
| Front pixels per degree● | 24.3 | 17.3 |
| Power cell● | Supercapacitor | Supercapacitor |
| Operating temperature● | -4°F to 140°F | — |
| Parking tier● | Buffered | Time-lapse / motion |
| Approx. price | ~$120 | ~$120 |
| Type | Single-channel | Single-channel |
| Channels | 1 | 1 |
| Front resolution | 2160p | 2160p (upscaled) |
| Front frame rate | 30fps | 30fps |
| Front sensor | Sony STARVIS 2 IMX678 | Sony STARVIS IMX335 |
| Front field of view | 158° | 150° |
| Front aperture | f/1.8 | f/1.5 |
| HDR | HDR | HDR |
| Parking modes | buffered, time-lapse, low-bitrate, motion | time-lapse, motion |
| Hardwire kit | optional | optional |
| GPS | built-in | built-in |
| Wi-Fi | 5 GHz | 5 GHz |
| LTE / cloud | Supported | None |
| Max storage | 1024GB microSD | 512GB microSD |
| CPL filter | optional | optional |
| Screen | 1.54-inch | 2.4-inch |
| Voice control | Yes | No |
| Mount | adhesive | suction |
| Release year | 2024 | 2021 |
Tinted rows are where these two differ. A ● marks a figure we computed rather than one the maker published.
The practical difference
The cheapest honest route to a 4K front camera with a current Sony sensor. By contrast, the Rove R2-4K: a cheap, widely supported first camera - as long as you read the 4K claim correctly.
On heat, the Vantrue Element 1 Pro is a supercapacitor camera rated -4°F to 140°F, and the Rove R2-4K is a supercapacitor camera with no published temperature range.