← Comparisons
Head to head
Vantrue Nexus 4 Pro S vs Vantrue Nexus 5
The Vantrue Nexus 4 Pro S samples the road more finely — 24.8 pixels per degree against 16.4, which is about 51% more detail on the same stretch of road. The Vantrue Nexus 5 is the cheaper of the two by about $20.
| Spec | VantrueVantrue Nexus 4 Pro S | VantrueVantrue Nexus 5 |
|---|---|---|
| Front pixels per degree● | 24.8 | 16.4 |
| Rear pixels per degree● | 16 | 11.6 |
| Power cell● | Supercapacitor | Supercapacitor |
| Operating temperature● | -4°F to 140°F | -4°F to 140°F |
| Parking tier● | Buffered | Buffered |
| Approx. price | ~$320 | ~$300 |
| Type | Triple-channel | Triple-channel |
| Channels | 3 | 4 |
| Front resolution | 2160p | 1944p |
| Front frame rate | 30fps | 30fps |
| Front sensor | Sony STARVIS 2 IMX678 | Sony STARVIS 2 IMX675 |
| Front field of view | 155° | 158° |
| Front aperture | f/1.8 | f/1.8 |
| Rear resolution | 1440p | 1080p |
| Rear field of view | 160° | 165° |
| Interior resolution | 1080p | 1080p |
| Infrared cabin | Yes | Yes |
| HDR | HDR | HDR |
| Parking modes | buffered, time-lapse, low-bitrate, motion | buffered, time-lapse, low-bitrate, motion |
| Hardwire kit | optional | optional |
| GPS | built-in | built-in |
| Wi-Fi | 5 GHz | 5 GHz |
| LTE / cloud | None | None |
| Max storage | 1024GB microSD | 1024GB microSD |
| CPL filter | optional | optional |
| Screen | 2.45-inch | 2.45-inch |
| Voice control | Yes | Yes |
| Mount | adhesive | adhesive |
| Release year | 2026 | 2023 |
Tinted rows are where these two differ. A ● marks a figure we computed rather than one the maker published.
The practical difference
Three-angle coverage where the rear camera has to mount outside on a van, truck or tinted-glass car. By contrast, the Vantrue Nexus 5: large vehicles where one cabin camera cannot see the back rows.
On heat, the Vantrue Nexus 4 Pro S is a supercapacitor camera rated -4°F to 140°F, and the Vantrue Nexus 5 is a supercapacitor camera rated -4°F to 140°F.