Viofo A119 Mini 2 vs Nextbase 322GW
The Viofo A119 Mini 2 samples the road more finely — 18.3 pixels per degree against 13.7, which is about 34% more detail on the same stretch of road. They differ on the part most likely to end a dash cam's life in a hot climate: the Viofo A119 Mini 2 uses a supercapacitor, the Nextbase 322GW a li-ion battery. Parked, the Viofo A119 Mini 2 manages buffered recording and the Nextbase 322GW time-lapse / motion. The Nextbase 322GW is the cheaper of the two by about $10.
| Spec | ViofoViofo A119 Mini 2 | NextbaseNextbase 322GW |
|---|---|---|
| Front pixels per degree● | 18.3 | 13.7 |
| Power cell● | Supercapacitor | Li-ion battery |
| Operating temperature● | -4°F to 149°F | — |
| Parking tier● | Buffered | Time-lapse / motion |
| Approx. price | ~$160 | ~$150 |
| Type | Single-channel | Single-channel |
| Channels | 1 | 1 |
| Front resolution | 1440p | 1080p |
| Front frame rate | 60fps | 60fps |
| Front sensor | Sony STARVIS 2 IMX675 | — |
| Front field of view | 140° | 140° |
| Front aperture | f/1.6 | f/1.6 |
| HDR | HDR | none |
| Parking modes | buffered, time-lapse, low-bitrate, motion | motion |
| Hardwire kit | optional | optional |
| GPS | built-in | built-in |
| Wi-Fi | 5 GHz | 2.4 GHz |
| LTE / cloud | None | None |
| Max storage | 512GB microSD | 128GB microSD |
| CPL filter | optional | none |
| Screen | 1.5-inch | 2.5-inch touchscreen |
| Voice control | Yes | Yes |
| Mount | adhesive | clip |
| Release year | 2023 | 2020 |
Tinted rows are where these two differ. A ● marks a figure we computed rather than one the maker published.
The practical difference
A first dash cam that disappears behind the mirror and still resolves plates at speed. By contrast, the Nextbase 322GW: a camera you will actually take indoors every night, at the lowest Nextbase price.
On heat, the Viofo A119 Mini 2 is a supercapacitor camera rated -4°F to 149°F, and the Nextbase 322GW is a li-ion battery camera with no published temperature range.