← Comparisons
Head to head
Viofo A119 V3 vs Viofo WM1
Both cameras resolve about the same amount of detail on the road ahead, around 18.3 pixels per degree, so the decision comes down to everything else. The Viofo WM1 is the cheaper of the two by about $50.
| Spec | ViofoViofo A119 V3 | ViofoViofo WM1 |
|---|---|---|
| Front pixels per degree● | 18.3 | 19 |
| Power cell● | Supercapacitor | Supercapacitor |
| Operating temperature● | -4°F to 149°F | -4°F to 149°F |
| Parking tier● | Buffered | Buffered |
| Approx. price | ~$140 | ~$90 |
| Type | Single-channel | Single-channel |
| Channels | 1 | 1 |
| Front resolution | 1600p | 1440p |
| Front frame rate | 30fps | 30fps |
| Front sensor | Sony STARVIS IMX335 | Sony STARVIS IMX335 |
| Front field of view | 140° | 135° |
| Front aperture | f/1.6 | f/1.8 |
| HDR | HDR | HDR |
| Parking modes | buffered, time-lapse, low-bitrate, motion | buffered, time-lapse, low-bitrate, motion |
| Hardwire kit | optional | optional |
| GPS | built-in | built-in |
| Wi-Fi | none | 2.4 GHz |
| LTE / cloud | None | None |
| Max storage | 256GB microSD | 256GB microSD |
| CPL filter | optional | optional |
| Screen | 2.0-inch | None |
| Voice control | No | No |
| Mount | adhesive | adhesive |
| Release year | 2020 | 2022 |
Tinted rows are where these two differ. A ● marks a figure we computed rather than one the maker published.
The practical difference
A cheap, proven front camera for someone who does not mind pulling the card to get footage. By contrast, the Viofo WM1: a second car, a teen driver, or anyone who wants a real camera without a real budget.
On heat, the Viofo A119 V3 is a supercapacitor camera rated -4°F to 149°F, and the Viofo WM1 is a supercapacitor camera rated -4°F to 149°F.