← Comparisons
Head to head
Viofo A119M Pro vs Viofo A229 Plus 2CH
The Viofo A119M Pro samples the road more finely — 27.4 pixels per degree against 18.3, which is about 50% more detail on the same stretch of road. The Viofo A119M Pro is the cheaper of the two by about $20.
| Spec | ViofoViofo A119M Pro | ViofoViofo A229 Plus 2CH |
|---|---|---|
| Front pixels per degree● | 27.4 | 18.3 |
| Rear pixels per degree● | — | 16 |
| Power cell● | Supercapacitor | Supercapacitor |
| Operating temperature● | -4°F to 149°F | -4°F to 149°F |
| Parking tier● | Buffered | Buffered |
| Approx. price | ~$210 | ~$230 |
| Type | Single-channel | Dual-channel |
| Channels | 1 | 2 |
| Front resolution | 2160p | 1440p |
| Front frame rate | 30fps | 60fps |
| Front sensor | Sony STARVIS 2 IMX678 | Sony STARVIS 2 IMX675 |
| Front field of view | 140° | 140° |
| Front aperture | f/1.8 | f/1.8 |
| Rear resolution | — | 1440p |
| Rear field of view | — | 160° |
| HDR | HDR | HDR |
| Parking modes | buffered, time-lapse, low-bitrate, motion | buffered, time-lapse, low-bitrate, motion |
| Hardwire kit | optional | optional |
| GPS | built-in | built-in |
| Wi-Fi | 5 GHz | 5 GHz |
| LTE / cloud | None | None |
| Max storage | 512GB microSD | 512GB microSD |
| CPL filter | optional | optional |
| Screen | 1.5-inch | 2.4-inch |
| Voice control | Yes | Yes |
| Mount | adhesive | adhesive |
| Release year | 2026 | 2023 |
Tinted rows are where these two differ. A ● marks a figure we computed rather than one the maker published.
The practical difference
Anyone who wants 4K detail without a camera that announces itself on the windshield. By contrast, the Viofo A229 Plus 2CH: the default two-channel install when you want the rear footage to be evidence, not just context.
On heat, the Viofo A119M Pro is a supercapacitor camera rated -4°F to 149°F, and the Viofo A229 Plus 2CH is a supercapacitor camera rated -4°F to 149°F.