Viofo A139 Pro 2CH IR vs Nexar One
Both cameras resolve about the same amount of detail on the road ahead, around 27.4 pixels per degree, so the decision comes down to everything else. They differ on the part most likely to end a dash cam's life in a hot climate: the Viofo A139 Pro 2CH IR uses a supercapacitor, the Nexar One a li-po battery. The Viofo A139 Pro 2CH IR is the cheaper of the two by about $140.
| Spec | ViofoViofo A139 Pro 2CH IR | NexarNexar One |
|---|---|---|
| Front pixels per degree● | 27.4 | 27.4 |
| Power cell● | Supercapacitor | Li-po battery |
| Operating temperature● | -4°F to 149°F | 14°F to 140°F |
| Parking tier● | Buffered | Buffered |
| Approx. price | ~$260 | ~$400 |
| Type | Interior/rideshare | Interior/rideshare |
| Channels | 2 | 2 |
| Front resolution | 2160p | 2160p |
| Front frame rate | 30fps | 30fps |
| Front sensor | Sony STARVIS 2 IMX678 | Sony STARVIS IMX415 |
| Front field of view | 140° | 140° |
| Front aperture | f/1.6 | — |
| Interior resolution | 1080p | 720p |
| Infrared cabin | Yes | Yes |
| HDR | HDR | none |
| Parking modes | buffered, time-lapse, low-bitrate, motion | buffered, motion |
| Hardwire kit | optional | optional |
| GPS | built-in | built-in |
| Wi-Fi | 5 GHz | 5 GHz |
| LTE / cloud | None | Supported |
| Max storage | 512GB microSD | 512GB eMMC |
| CPL filter | included | none |
| Screen | None | None |
| Voice control | Yes | No |
| Mount | adhesive | adhesive |
| Release year | 2023 | 2023 |
Tinted rows are where these two differ. A ● marks a figure we computed rather than one the maker published.
The practical difference
Rideshare and delivery drivers who need the cabin on record but no rear road camera. By contrast, the Nexar One: someone who wants footage to appear on a phone automatically and will pay a monthly fee for it.
On heat, the Viofo A139 Pro 2CH IR is a supercapacitor camera rated -4°F to 149°F, and the Nexar One is a li-po battery camera rated 14°F to 140°F.