← Comparisons
Head to head
Viofo A139 Pro 2CH IR vs Viofo A229 Plus 3CH
The Viofo A139 Pro 2CH IR samples the road more finely — 27.4 pixels per degree against 18.3, which is about 50% more detail on the same stretch of road.
| Spec | ViofoViofo A139 Pro 2CH IR | ViofoViofo A229 Plus 3CH |
|---|---|---|
| Front pixels per degree● | 27.4 | 18.3 |
| Rear pixels per degree● | — | 16 |
| Power cell● | Supercapacitor | Supercapacitor |
| Operating temperature● | -4°F to 149°F | -4°F to 149°F |
| Parking tier● | Buffered | Buffered |
| Approx. price | ~$260 | ~$260 |
| Type | Interior/rideshare | Triple-channel |
| Channels | 2 | 3 |
| Front resolution | 2160p | 1440p |
| Front frame rate | 30fps | 60fps |
| Front sensor | Sony STARVIS 2 IMX678 | Sony STARVIS 2 IMX675 |
| Front field of view | 140° | 140° |
| Front aperture | f/1.6 | f/1.8 |
| Rear resolution | — | 1440p |
| Rear field of view | — | 160° |
| Interior resolution | 1080p | 1080p |
| Infrared cabin | Yes | Yes |
| HDR | HDR | HDR |
| Parking modes | buffered, time-lapse, low-bitrate, motion | buffered, time-lapse, low-bitrate, motion |
| Hardwire kit | optional | optional |
| GPS | built-in | built-in |
| Wi-Fi | 5 GHz | 5 GHz |
| LTE / cloud | None | None |
| Max storage | 512GB microSD | 512GB microSD |
| CPL filter | included | optional |
| Screen | None | 2.4-inch |
| Voice control | Yes | Yes |
| Mount | adhesive | adhesive |
| Release year | 2023 | 2023 |
Tinted rows are where these two differ. A ● marks a figure we computed rather than one the maker published.
The practical difference
Rideshare and delivery drivers who need the cabin on record but no rear road camera. By contrast, the Viofo A229 Plus 3CH: rideshare coverage where the rear camera has to be as readable as the front.
On heat, the Viofo A139 Pro 2CH IR is a supercapacitor camera rated -4°F to 149°F, and the Viofo A229 Plus 3CH is a supercapacitor camera rated -4°F to 149°F.