← Comparisons
Head to head
Viofo A139 Pro 2CH IR vs Viofo A329 1CH
Both cameras resolve about the same amount of detail on the road ahead, around 27.4 pixels per degree, so the decision comes down to everything else. The Viofo A139 Pro 2CH IR is the cheaper of the two by about $40.
| Spec | ViofoViofo A139 Pro 2CH IR | ViofoViofo A329 1CH |
|---|---|---|
| Front pixels per degree● | 27.4 | 27.4 |
| Power cell● | Supercapacitor | Supercapacitor |
| Operating temperature● | -4°F to 149°F | -4°F to 149°F |
| Parking tier● | Buffered | Buffered |
| Approx. price | ~$260 | ~$300 |
| Type | Interior/rideshare | Single-channel |
| Channels | 2 | 1 |
| Front resolution | 2160p | 2160p |
| Front frame rate | 30fps | 60fps |
| Front sensor | Sony STARVIS 2 IMX678 | Sony STARVIS 2 IMX678 |
| Front field of view | 140° | 140° |
| Front aperture | f/1.6 | f/1.8 |
| Interior resolution | 1080p | — |
| Infrared cabin | Yes | — |
| HDR | HDR | HDR |
| Parking modes | buffered, time-lapse, low-bitrate, motion | buffered, time-lapse, low-bitrate, motion |
| Hardwire kit | optional | optional |
| GPS | built-in | built-in |
| Wi-Fi | 5 GHz | 5 GHz |
| LTE / cloud | None | None |
| Max storage | 512GB microSD | 512GB microSD |
| CPL filter | included | optional |
| Screen | None | 2.4-inch |
| Voice control | Yes | Yes |
| Mount | adhesive | adhesive |
| Release year | 2023 | 2025 |
Tinted rows are where these two differ. A ● marks a figure we computed rather than one the maker published.
The practical difference
Rideshare and delivery drivers who need the cabin on record but no rear road camera. By contrast, the Viofo A329 1CH: city driving where the decisive detail is a car crossing in front of you, not one you are following.
On heat, the Viofo A139 Pro 2CH IR is a supercapacitor camera rated -4°F to 149°F, and the Viofo A329 1CH is a supercapacitor camera rated -4°F to 149°F.