Viofo A139 Pro 2CH vs Thinkware Q1000
The Viofo A139 Pro 2CH samples the road more finely — 27.4 pixels per degree against 16.4, which is about 67% more detail on the same stretch of road. Parked, the Viofo A139 Pro 2CH manages buffered recording and the Thinkware Q1000 radar-buffered. The Viofo A139 Pro 2CH is the cheaper of the two by about $50.
| Spec | ViofoViofo A139 Pro 2CH | ThinkwareThinkware Q1000 |
|---|---|---|
| Front pixels per degree● | 27.4 | 16.4 |
| Rear pixels per degree● | 11.6 | 16.4 |
| Power cell● | Supercapacitor | Supercapacitor |
| Operating temperature● | -4°F to 149°F | 14°F to 140°F |
| Parking tier● | Buffered | Radar-buffered |
| Approx. price | ~$250 | ~$300 |
| Type | Dual-channel | Dual-channel |
| Channels | 2 | 2 |
| Front resolution | 2160p | 1440p |
| Front frame rate | 30fps | 30fps |
| Front sensor | Sony STARVIS 2 IMX678 | Sony STARVIS IMX335 |
| Front field of view | 140° | 156° |
| Front aperture | f/1.6 | — |
| Rear resolution | 1080p | 1440p |
| Rear field of view | 165° | 156° |
| HDR | HDR | HDR |
| Parking modes | buffered, time-lapse, low-bitrate, motion | buffered, time-lapse, radar, motion |
| Hardwire kit | optional | optional |
| GPS | built-in | built-in |
| Wi-Fi | 5 GHz | 5 GHz |
| LTE / cloud | None | Supported |
| Max storage | 512GB microSD | 256GB microSD |
| CPL filter | included | optional |
| Screen | None | None |
| Voice control | Yes | No |
| Mount | adhesive | adhesive |
| Release year | 2023 | 2022 |
Tinted rows are where these two differ. A ● marks a figure we computed rather than one the maker published.
The practical difference
A discreet 4K install where nothing should be visible from outside the car. By contrast, the Thinkware Q1000: even front-and-rear coverage with the option of radar parking, at a mid-range price.
On heat, the Viofo A139 Pro 2CH is a supercapacitor camera rated -4°F to 149°F, and the Thinkware Q1000 is a supercapacitor camera rated 14°F to 140°F.