← Comparisons
Head to head
Viofo A229 Pro 2CH vs Viofo A229 Pro 3CH
Both cameras resolve about the same amount of detail on the road ahead, around 27.4 pixels per degree, so the decision comes down to everything else. The Viofo A229 Pro 2CH is the cheaper of the two by about $30.
| Spec | ViofoViofo A229 Pro 2CH | ViofoViofo A229 Pro 3CH |
|---|---|---|
| Front pixels per degree● | 27.4 | 27.4 |
| Rear pixels per degree● | 16 | 16 |
| Power cell● | Supercapacitor | Supercapacitor |
| Operating temperature● | -4°F to 149°F | -4°F to 149°F |
| Parking tier● | Buffered | Buffered |
| Approx. price | ~$350 | ~$380 |
| Type | Dual-channel | Triple-channel |
| Channels | 2 | 3 |
| Front resolution | 2160p | 2160p |
| Front frame rate | 30fps | 30fps |
| Front sensor | Sony STARVIS 2 IMX678 | Sony STARVIS 2 IMX678 |
| Front field of view | 140° | 140° |
| Front aperture | f/1.8 | f/1.8 |
| Rear resolution | 1440p | 1440p |
| Rear field of view | 160° | 160° |
| Interior resolution | — | 1080p |
| Infrared cabin | — | Yes |
| HDR | HDR | HDR |
| Parking modes | buffered, time-lapse, low-bitrate, motion | buffered, time-lapse, low-bitrate, motion |
| Hardwire kit | optional | optional |
| GPS | built-in | built-in |
| Wi-Fi | 5 GHz | 5 GHz |
| LTE / cloud | None | None |
| Max storage | 512GB microSD | 512GB microSD |
| CPL filter | optional | optional |
| Screen | 2.4-inch | 2.4-inch |
| Voice control | Yes | Yes |
| Mount | adhesive | adhesive |
| Release year | 2023 | 2023 |
Tinted rows are where these two differ. A ● marks a figure we computed rather than one the maker published.
The practical difference
The mainstream 4K two-channel install, where the front camera has to read plates and the rear has to hold up in court. By contrast, the Viofo A229 Pro 3CH: drivers who need the road ahead, the road behind and the cabin all on one card.
On heat, the Viofo A229 Pro 2CH is a supercapacitor camera rated -4°F to 149°F, and the Viofo A229 Pro 3CH is a supercapacitor camera rated -4°F to 149°F.