Viofo A229 Pro 3CH vs Rove R3
The Viofo A229 Pro 3CH samples the road more finely — 27.4 pixels per degree against 17.1, which is about 60% more detail on the same stretch of road. Parked, the Viofo A229 Pro 3CH manages buffered recording and the Rove R3 time-lapse / motion. The Viofo A229 Pro 3CH is the cheaper of the two by about $20.
| Spec | ViofoViofo A229 Pro 3CH | RoveRove R3 |
|---|---|---|
| Front pixels per degree● | 27.4 | 17.1 |
| Rear pixels per degree● | 16 | 13.7 |
| Power cell● | Supercapacitor | Supercapacitor |
| Operating temperature● | -4°F to 149°F | — |
| Parking tier● | Buffered | Time-lapse / motion |
| Approx. price | ~$380 | ~$400 |
| Type | Triple-channel | Triple-channel |
| Channels | 3 | 3 |
| Front resolution | 2160p | 1440p |
| Front frame rate | 30fps | 30fps |
| Front sensor | Sony STARVIS 2 IMX678 | — |
| Front field of view | 140° | 150° |
| Front aperture | f/1.8 | f/1.4 |
| Rear resolution | 1440p | 1080p |
| Rear field of view | 160° | 140° |
| Interior resolution | 1080p | 1080p |
| Infrared cabin | Yes | Yes |
| HDR | HDR | HDR |
| Parking modes | buffered, time-lapse, low-bitrate, motion | time-lapse, motion |
| Hardwire kit | optional | optional |
| GPS | built-in | built-in |
| Wi-Fi | 5 GHz | 5 GHz |
| LTE / cloud | None | None |
| Max storage | 512GB microSD | 512GB microSD |
| CPL filter | optional | optional |
| Screen | 2.4-inch | 3-inch touchscreen |
| Voice control | Yes | No |
| Mount | adhesive | adhesive |
| Release year | 2023 | 2023 |
Tinted rows are where these two differ. A ● marks a figure we computed rather than one the maker published.
The practical difference
Drivers who need the road ahead, the road behind and the cabin all on one card. By contrast, the Rove R3: three-angle coverage on dark roads, set up without ever opening an app.
On heat, the Viofo A229 Pro 3CH is a supercapacitor camera rated -4°F to 149°F, and the Rove R3 is a supercapacitor camera with no published temperature range.