Viofo A229 Ultra 2CH vs Thinkware U1000
The Viofo A229 Ultra 2CH samples the road more finely — 27.4 pixels per degree against 25.6, which is about 7% more detail on the same stretch of road. Parked, the Viofo A229 Ultra 2CH manages buffered recording and the Thinkware U1000 radar-buffered. The Thinkware U1000 is the cheaper of the two by about $10.
| Spec | ViofoViofo A229 Ultra 2CH | ThinkwareThinkware U1000 |
|---|---|---|
| Front pixels per degree● | 27.4 | 25.6 |
| Rear pixels per degree● | 27.4 | 16.4 |
| Power cell● | Supercapacitor | Supercapacitor |
| Operating temperature● | -4°F to 149°F | 14°F to 140°F |
| Parking tier● | Buffered | Radar-buffered |
| Approx. price | ~$410 | ~$400 |
| Type | Dual-channel | Dual-channel |
| Channels | 2 | 2 |
| Front resolution | 2160p | 2160p |
| Front frame rate | 30fps | 30fps |
| Front sensor | Sony STARVIS 2 IMX678 | Sony STARVIS |
| Front field of view | 140° | 150° |
| Front aperture | f/1.8 | — |
| Rear resolution | 2160p | 1440p |
| Rear field of view | 140° | 156° |
| HDR | HDR | HDR |
| Parking modes | buffered, time-lapse, low-bitrate, motion | buffered, time-lapse, radar, motion |
| Hardwire kit | optional | optional |
| GPS | built-in | built-in |
| Wi-Fi | 5 GHz | 5 GHz |
| LTE / cloud | None | Supported |
| Max storage | 512GB microSD | 256GB microSD |
| CPL filter | optional | optional |
| Screen | 2.4-inch | None |
| Voice control | Yes | No |
| Mount | adhesive | adhesive |
| Release year | 2024 | 2020 |
Tinted rows are where these two differ. A ● marks a figure we computed rather than one the maker published.
The practical difference
Drivers whose realistic worst case is being hit from behind by someone who does not stop. By contrast, the Thinkware U1000: thinkware's radar parking behaviour without paying flagship money.
On heat, the Viofo A229 Ultra 2CH is a supercapacitor camera rated -4°F to 149°F, and the Thinkware U1000 is a supercapacitor camera rated 14°F to 140°F.