← Comparisons
Head to head
Viofo A229 Ultra 2CH vs Viofo A329S 2CH
Both cameras resolve about the same amount of detail on the road ahead, around 27.4 pixels per degree, so the decision comes down to everything else. The Viofo A229 Ultra 2CH is the cheaper of the two by about $50.
| Spec | ViofoViofo A229 Ultra 2CH | ViofoViofo A329S 2CH |
|---|---|---|
| Front pixels per degree● | 27.4 | 27.4 |
| Rear pixels per degree● | 27.4 | 16 |
| Power cell● | Supercapacitor | Supercapacitor |
| Operating temperature● | -4°F to 149°F | -4°F to 149°F |
| Parking tier● | Buffered | Buffered |
| Approx. price | ~$410 | ~$460 |
| Type | Dual-channel | Dual-channel |
| Channels | 2 | 2 |
| Front resolution | 2160p | 2160p |
| Front frame rate | 30fps | 60fps |
| Front sensor | Sony STARVIS 2 IMX678 | Sony STARVIS 2 IMX678 |
| Front field of view | 140° | 140° |
| Front aperture | f/1.8 | f/1.8 |
| Rear resolution | 2160p | 1440p |
| Rear field of view | 140° | 160° |
| HDR | HDR | HDR |
| Parking modes | buffered, time-lapse, low-bitrate, motion | buffered, time-lapse, low-bitrate, motion |
| Hardwire kit | optional | optional |
| GPS | built-in | built-in |
| Wi-Fi | 5 GHz | 5 GHz |
| LTE / cloud | None | None |
| Max storage | 512GB microSD | 512GB microSD |
| CPL filter | optional | optional |
| Screen | 2.4-inch | 2.4-inch |
| Voice control | Yes | Yes |
| Mount | adhesive | adhesive |
| Release year | 2024 | 2026 |
Tinted rows are where these two differ. A ● marks a figure we computed rather than one the maker published.
The practical difference
Drivers whose realistic worst case is being hit from behind by someone who does not stop. By contrast, the Viofo A329S 2CH: street parking, where the camera has to still be watching after three days without draining the car.
On heat, the Viofo A229 Ultra 2CH is a supercapacitor camera rated -4°F to 149°F, and the Viofo A329S 2CH is a supercapacitor camera rated -4°F to 149°F.