← Comparisons
Head to head
Wolfbox G840S vs Wolfbox G900 Core
Both cameras resolve about the same amount of detail on the road ahead, around 22.6 pixels per degree, so the decision comes down to everything else. The Wolfbox G840S is the cheaper of the two by about $100.
| Spec | WolfboxWolfbox G840S | WolfboxWolfbox G900 Core |
|---|---|---|
| Front pixels per degree● | 22.6 | 22.6 |
| Rear pixels per degree● | 12.8 | 12.8 |
| Power cell● | Supercapacitor | Supercapacitor |
| Operating temperature● | -4°F to 158°F | -4°F to 158°F |
| Parking tier● | Time-lapse / motion | Time-lapse / motion |
| Approx. price | ~$170 | ~$270 |
| Type | Mirror cam | Mirror cam |
| Channels | 2 | 2 |
| Front resolution | 2160p | 2160p |
| Front frame rate | 30fps | 30fps |
| Front sensor | — | Sony STARVIS 2 IMX678 |
| Front field of view | 170° | 170° |
| Rear resolution | 1080p | 1080p |
| Rear field of view | 150° | 150° |
| HDR | HDR | dual-exposure HDR |
| Parking modes | time-lapse, motion | time-lapse, motion |
| Hardwire kit | optional | optional |
| GPS | built-in | built-in |
| Wi-Fi | 2.4 GHz | 5 GHz |
| LTE / cloud | None | None |
| Max storage | 512GB microSD | 512GB microSD |
| CPL filter | optional | optional |
| Screen | 12-inch touchscreen | 12-inch touchscreen |
| Voice control | No | Yes |
| Mount | clip | clip |
| Release year | 2022 | 2026 |
Tinted rows are where these two differ. A ● marks a figure we computed rather than one the maker published.
The practical difference
A loaded SUV, a van, or a tow vehicle where the normal mirror shows nothing useful. By contrast, the Wolfbox G900 Core: a mirror replacement that does not give up the flagship sensor to get the screen.
On heat, the Wolfbox G840S is a supercapacitor camera rated -4°F to 158°F, and the Wolfbox G900 Core is a supercapacitor camera rated -4°F to 158°F.