← Comparisons
Head to head
Wolfbox G900 Core vs Wolfbox G900 Pro
Both cameras resolve about the same amount of detail on the road ahead, around 22.6 pixels per degree, so the decision comes down to everything else. The Wolfbox G900 Core is the cheaper of the two by about $80.
| Spec | WolfboxWolfbox G900 Core | WolfboxWolfbox G900 Pro |
|---|---|---|
| Front pixels per degree● | 22.6 | 22.6 |
| Rear pixels per degree● | 12.8 | 17.1 |
| Power cell● | Supercapacitor | Supercapacitor |
| Operating temperature● | -4°F to 158°F | -4°F to 158°F |
| Parking tier● | Time-lapse / motion | Time-lapse / motion |
| Approx. price | ~$270 | ~$350 |
| Type | Mirror cam | Mirror cam |
| Channels | 2 | 2 |
| Front resolution | 2160p | 2160p |
| Front frame rate | 30fps | 30fps |
| Front sensor | Sony STARVIS 2 IMX678 | Sony STARVIS 2 IMX678 |
| Front field of view | 170° | 170° |
| Rear resolution | 1080p | 1440p |
| Rear field of view | 150° | 150° |
| HDR | dual-exposure HDR | dual-exposure HDR |
| Parking modes | time-lapse, motion | time-lapse, motion |
| Hardwire kit | optional | optional |
| GPS | built-in | built-in |
| Wi-Fi | 5 GHz | 5 GHz |
| LTE / cloud | None | None |
| Max storage | 512GB microSD | 512GB microSD |
| CPL filter | optional | optional |
| Screen | 12-inch touchscreen | 12-inch touchscreen |
| Voice control | Yes | Yes |
| Mount | clip | clip |
| Release year | 2026 | 2025 |
Tinted rows are where these two differ. A ● marks a figure we computed rather than one the maker published.
The practical difference
A mirror replacement that does not give up the flagship sensor to get the screen. By contrast, the Wolfbox G900 Pro: mirror-cam convenience without a throwaway rear camera.
On heat, the Wolfbox G900 Core is a supercapacitor camera rated -4°F to 158°F, and the Wolfbox G900 Pro is a supercapacitor camera rated -4°F to 158°F.