← Comparisons
Head to head
BlackVue DR770X-2CH II vs BlackVue Elite 8 1CH
The BlackVue Elite 8 1CH samples the road more finely — 18 pixels per degree against 13.8, which is about 30% more detail on the same stretch of road. The BlackVue Elite 8 1CH is the cheaper of the two by about $40.
BlackVue
BlackVue DR770X-2CH II13.8front px/°
1080p across 139° · ~$350
rear 13.8 px/° · 1080p across 139°
| Spec | BlackVueBlackVue DR770X-2CH II | BlackVueBlackVue Elite 8 1CH |
|---|---|---|
| Front pixels per degree● | 13.8 | 18 |
| Rear pixels per degree● | 13.8 | — |
| Power cell● | Supercapacitor | Supercapacitor |
| Operating temperature● | -4°F to 176°F | -4°F to 149°F |
| Parking tier● | Buffered | Buffered |
| Approx. price | ~$350 | ~$310 |
| Type | Dual-channel | Single-channel |
| Channels | 2 | 1 |
| Front resolution | 1080p | 1440p |
| Front frame rate | 60fps | 30fps |
| Front sensor | Sony STARVIS | Sony STARVIS 2 |
| Front field of view | 139° | 142° |
| Rear resolution | 1080p | — |
| Rear field of view | 139° | — |
| HDR | none | HDR |
| Parking modes | buffered, time-lapse, motion | buffered, time-lapse, motion |
| Hardwire kit | included | included |
| GPS | built-in | built-in |
| Wi-Fi | 5 GHz | 5 GHz |
| LTE / cloud | Supported | Supported |
| Max storage | 256GB microSD | 512GB microSD |
| CPL filter | optional | optional |
| Screen | None | None |
| Voice control | No | No |
| Mount | adhesive | adhesive |
| Release year | 2024 | 2025 |
Tinted rows are where these two differ. A ● marks a figure we computed rather than one the maker published.
The practical difference
Highway driving where motion blur, not resolution, is what loses the plate. By contrast, the BlackVue Elite 8 1CH: a single-camera install on a car that sits parked outside for days at a time.
On heat, the BlackVue DR770X-2CH II is a supercapacitor camera rated -4°F to 176°F, and the BlackVue Elite 8 1CH is a supercapacitor camera rated -4°F to 149°F.