BlackVue Elite 8 1CH vs Garmin Dash Cam X310
The Garmin Dash Cam X310 samples the road more finely — 27.4 pixels per degree against 18, which is about 52% more detail on the same stretch of road. They differ on the part most likely to end a dash cam's life in a hot climate: the BlackVue Elite 8 1CH uses a supercapacitor, the Garmin Dash Cam X310 a li-ion battery. The BlackVue Elite 8 1CH is the cheaper of the two by about $90.
| Spec | BlackVueBlackVue Elite 8 1CH | GarminGarmin Dash Cam X310 |
|---|---|---|
| Front pixels per degree● | 18 | 27.4 |
| Power cell● | Supercapacitor | Li-ion battery |
| Operating temperature● | -4°F to 149°F | -4°F to 140°F |
| Parking tier● | Buffered | Buffered |
| Approx. price | ~$310 | ~$400 |
| Type | Single-channel | Single-channel |
| Channels | 1 | 1 |
| Front resolution | 1440p | 2160p |
| Front frame rate | 30fps | 30fps |
| Front sensor | Sony STARVIS 2 | — |
| Front field of view | 142° | 140° |
| HDR | HDR | HDR |
| Parking modes | buffered, time-lapse, motion | buffered, motion |
| Hardwire kit | included | optional |
| GPS | built-in | built-in |
| Wi-Fi | 5 GHz | 5 GHz |
| LTE / cloud | Supported | None |
| Max storage | 512GB microSD | 512GB microSD |
| CPL filter | optional | included |
| Screen | None | — |
| Voice control | No | Yes |
| Mount | adhesive | adhesive |
| Release year | 2025 | 2025 |
Tinted rows are where these two differ. A ● marks a figure we computed rather than one the maker published.
The practical difference
A single-camera install on a car that sits parked outside for days at a time. By contrast, the Garmin Dash Cam X310: a garage-parked car where a built-in polarizer and Garmin's app matter more than heat tolerance.
On heat, the BlackVue Elite 8 1CH is a supercapacitor camera rated -4°F to 149°F, and the Garmin Dash Cam X310 is a li-ion battery camera rated -4°F to 140°F.