Rove R2-4K vs Rove R2-4K Dual
Both cameras resolve about the same amount of detail on the road ahead, around 17.3 pixels per degree, so the decision comes down to everything else. The Rove R2-4K is the cheaper of the two by about $80.
2160p (upscaled) across 150° · ~$200
rear 13.7 px/° · 1080p across 140°
| Spec | RoveRove R2-4K | RoveRove R2-4K Dual |
|---|---|---|
| Front pixels per degree● | 17.3 | 17.3 |
| Rear pixels per degree● | — | 13.7 |
| Power cell● | Supercapacitor | Supercapacitor |
| Parking tier● | Time-lapse / motion | Time-lapse / motion |
| Approx. price | ~$120 | ~$200 |
| Type | Single-channel | Dual-channel |
| Channels | 1 | 2 |
| Front resolution | 2160p (upscaled) | 2160p (upscaled) |
| Front frame rate | 30fps | 30fps |
| Front sensor | Sony STARVIS IMX335 | Sony STARVIS 2 IMX675 |
| Front field of view | 150° | 150° |
| Front aperture | f/1.5 | f/1.5 |
| Rear resolution | — | 1080p |
| Rear field of view | — | 140° |
| HDR | HDR | HDR |
| Parking modes | time-lapse, motion | time-lapse, motion |
| Hardwire kit | optional | optional |
| GPS | built-in | built-in |
| Wi-Fi | 5 GHz | 5 GHz |
| LTE / cloud | None | None |
| Max storage | 512GB microSD | 512GB microSD |
| CPL filter | optional | optional |
| Screen | 2.4-inch | 3-inch |
| Voice control | No | No |
| Mount | suction | suction |
| Release year | 2021 | 2024 |
Tinted rows are where these two differ. A ● marks a figure we computed rather than one the maker published.
The practical difference
A cheap, widely supported first camera - as long as you read the 4K claim correctly. By contrast, the Rove R2-4K Dual: a two-channel budget install where night performance matters more than the number on the box.
On heat, the Rove R2-4K is a supercapacitor camera with no published temperature range, and the Rove R2-4K Dual is a supercapacitor camera with no published temperature range.