Thinkware Q1000 vs Thinkware ARC900
The Thinkware ARC900 samples the road more finely — 26.1 pixels per degree against 16.4, which is about 59% more detail on the same stretch of road. Parked, the Thinkware Q1000 manages radar-buffered recording and the Thinkware ARC900 buffered. The Thinkware Q1000 is the cheaper of the two by about $90.
| Spec | ThinkwareThinkware Q1000 | ThinkwareThinkware ARC900 |
|---|---|---|
| Front pixels per degree● | 16.4 | 26.1 |
| Rear pixels per degree● | 16.4 | 16.4 |
| Power cell● | Supercapacitor | Supercapacitor |
| Operating temperature● | 14°F to 140°F | 14°F to 140°F |
| Parking tier● | Radar-buffered | Buffered |
| Approx. price | ~$300 | ~$390 |
| Type | Dual-channel | Dual-channel |
| Channels | 2 | 2 |
| Front resolution | 1440p | 2160p |
| Front frame rate | 30fps | 30fps |
| Front sensor | Sony STARVIS IMX335 | Sony STARVIS 2 |
| Front field of view | 156° | 147° |
| Rear resolution | 1440p | 1440p |
| Rear field of view | 156° | 156° |
| HDR | HDR | HDR |
| Parking modes | buffered, time-lapse, radar, motion | buffered, time-lapse, motion |
| Hardwire kit | optional | optional |
| GPS | built-in | built-in |
| Wi-Fi | 5 GHz | 5 GHz |
| LTE / cloud | Supported | None |
| Max storage | 256GB microSD | 256GB microSD |
| CPL filter | optional | optional |
| Screen | None | 3.5-inch touchscreen |
| Voice control | No | No |
| Mount | adhesive | adhesive |
| Release year | 2022 | 2026 |
Tinted rows are where these two differ. A ● marks a figure we computed rather than one the maker published.
The practical difference
Even front-and-rear coverage with the option of radar parking, at a mid-range price. By contrast, the Thinkware ARC900: someone who wants Thinkware image quality without living in a phone app.
On heat, the Thinkware Q1000 is a supercapacitor camera rated 14°F to 140°F, and the Thinkware ARC900 is a supercapacitor camera rated 14°F to 140°F.