← Comparisons
Head to head
Viofo A119 Mini 2 vs Viofo VS1 Mini
Both cameras resolve about the same amount of detail on the road ahead, around 18.3 pixels per degree, so the decision comes down to everything else. The Viofo A119 Mini 2 is the cheaper of the two by about $10.
| Spec | ViofoViofo A119 Mini 2 | ViofoViofo VS1 Mini |
|---|---|---|
| Front pixels per degree● | 18.3 | 18.3 |
| Power cell● | Supercapacitor | Supercapacitor |
| Operating temperature● | -4°F to 149°F | -4°F to 149°F |
| Parking tier● | Buffered | Buffered |
| Approx. price | ~$160 | ~$170 |
| Type | Single-channel | Single-channel |
| Channels | 1 | 1 |
| Front resolution | 1440p | 1440p |
| Front frame rate | 60fps | 30fps |
| Front sensor | Sony STARVIS 2 IMX675 | Sony STARVIS 2 IMX675 |
| Front field of view | 140° | 140° |
| Front aperture | f/1.6 | f/1.6 |
| HDR | HDR | HDR |
| Parking modes | buffered, time-lapse, low-bitrate, motion | buffered, time-lapse, low-bitrate, motion |
| Hardwire kit | optional | optional |
| GPS | built-in | built-in |
| Wi-Fi | 5 GHz | 5 GHz |
| LTE / cloud | None | None |
| Max storage | 512GB microSD | 512GB microSD |
| CPL filter | optional | optional |
| Screen | 1.5-inch | None |
| Voice control | Yes | Yes |
| Mount | adhesive | adhesive |
| Release year | 2023 | 2024 |
Tinted rows are where these two differ. A ● marks a figure we computed rather than one the maker published.
The practical difference
A first dash cam that disappears behind the mirror and still resolves plates at speed. By contrast, the Viofo VS1 Mini: a discreet single-channel install where the camera should not be visible or audible.
On heat, the Viofo A119 Mini 2 is a supercapacitor camera rated -4°F to 149°F, and the Viofo VS1 Mini is a supercapacitor camera rated -4°F to 149°F.