← Comparisons
Head to head
Viofo A139 Pro 2CH vs BlackVue DR590X-2CH Plus
The Viofo A139 Pro 2CH samples the road more finely — 27.4 pixels per degree against 13.8, which is about 99% more detail on the same stretch of road. The BlackVue DR590X-2CH Plus is the cheaper of the two by about $15.
BlackVue
BlackVue DR590X-2CH Plus13.8front px/°
1080p across 139° · ~$235
rear 14 px/° · 1080p across 137°
| Spec | ViofoViofo A139 Pro 2CH | BlackVueBlackVue DR590X-2CH Plus |
|---|---|---|
| Front pixels per degree● | 27.4 | 13.8 |
| Rear pixels per degree● | 11.6 | 14 |
| Power cell● | Supercapacitor | Supercapacitor |
| Operating temperature● | -4°F to 149°F | -4°F to 158°F |
| Parking tier● | Buffered | Buffered |
| Approx. price | ~$250 | ~$235 |
| Type | Dual-channel | Dual-channel |
| Channels | 2 | 2 |
| Front resolution | 2160p | 1080p |
| Front frame rate | 30fps | 60fps |
| Front sensor | Sony STARVIS 2 IMX678 | Sony STARVIS |
| Front field of view | 140° | 139° |
| Front aperture | f/1.6 | — |
| Rear resolution | 1080p | 1080p |
| Rear field of view | 165° | 137° |
| HDR | HDR | none |
| Parking modes | buffered, time-lapse, low-bitrate, motion | buffered, motion |
| Hardwire kit | optional | included |
| GPS | built-in | built-in |
| Wi-Fi | 5 GHz | 2.4 GHz |
| LTE / cloud | None | None |
| Max storage | 512GB microSD | 128GB microSD |
| CPL filter | included | optional |
| Screen | None | None |
| Voice control | Yes | No |
| Mount | adhesive | adhesive |
| Release year | 2023 | 2021 |
Tinted rows are where these two differ. A ● marks a figure we computed rather than one the maker published.
The practical difference
A discreet 4K install where nothing should be visible from outside the car. By contrast, the BlackVue DR590X-2CH Plus: someone who wants BlackVue's discreet install and will never use a cloud subscription.
On heat, the Viofo A139 Pro 2CH is a supercapacitor camera rated -4°F to 149°F, and the BlackVue DR590X-2CH Plus is a supercapacitor camera rated -4°F to 158°F.