← Comparisons
Head to head
Viofo T130 3CH vs Viofo VS1 Mini
Both cameras resolve about the same amount of detail on the road ahead, around 18.3 pixels per degree, so the decision comes down to everything else. The Viofo VS1 Mini is the cheaper of the two by about $10.
| Spec | ViofoViofo T130 3CH | ViofoViofo VS1 Mini |
|---|---|---|
| Front pixels per degree● | 18.3 | 18.3 |
| Rear pixels per degree● | 11.6 | — |
| Power cell● | Supercapacitor | Supercapacitor |
| Operating temperature● | -4°F to 149°F | -4°F to 149°F |
| Parking tier● | Buffered | Buffered |
| Approx. price | ~$180 | ~$170 |
| Type | Triple-channel | Single-channel |
| Channels | 3 | 1 |
| Front resolution | 1440p | 1440p |
| Front frame rate | 30fps | 30fps |
| Front sensor | Sony IMX335 | Sony STARVIS 2 IMX675 |
| Front field of view | 140° | 140° |
| Front aperture | f/1.6 | f/1.6 |
| Rear resolution | 1080p | — |
| Rear field of view | 165° | — |
| Interior resolution | 1080p | — |
| Infrared cabin | Yes | — |
| HDR | HDR | HDR |
| Parking modes | buffered, time-lapse, low-bitrate, motion | buffered, time-lapse, low-bitrate, motion |
| Hardwire kit | optional | optional |
| GPS | built-in | built-in |
| Wi-Fi | 2.4 GHz | 5 GHz |
| LTE / cloud | None | None |
| Max storage | 512GB microSD | 512GB microSD |
| CPL filter | optional | optional |
| Screen | None | None |
| Voice control | No | Yes |
| Mount | adhesive | adhesive |
| Release year | 2022 | 2024 |
Tinted rows are where these two differ. A ● marks a figure we computed rather than one the maker published.
The practical difference
Rideshare and delivery drivers who need three angles on a working budget. By contrast, the Viofo VS1 Mini: a discreet single-channel install where the camera should not be visible or audible.
On heat, the Viofo T130 3CH is a supercapacitor camera rated -4°F to 149°F, and the Viofo VS1 Mini is a supercapacitor camera rated -4°F to 149°F.